Datonex: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- RIGHT SIDE INFOBOX --> | |||
<table style="float:right; width:300px; border:1px solid #a2a9b1; background:#f8f9fa; font-size:14px; margin:0 0 1em 1em;" cellpadding="8"> | |||
<tr> | |||
<th colspan="2" style="background:#e9ecef; font-size:18px; text-align:center;"> | |||
Datonex | |||
</th> | |||
</tr> | |||
<tr> | |||
<td colspan="2" style="text-align:center;"> | |||
[[File:Datonex-logo.png|250px]] | |||
</td> | |||
</tr> | |||
<tr> | |||
<th align="left">Type</th> | |||
<td>Private</td> | |||
</tr> | |||
<tr> | |||
<th align="left">Industry</th> | |||
<td>Software as a Service (SaaS)</td> | |||
</tr> | |||
<tr> | |||
<th align="left">Founded</th> | |||
<td>2024</td> | |||
</tr> | |||
<tr> | |||
<th align="left">Founder</th> | |||
<td>Rahul Sharma</td> | |||
</tr> | |||
<tr> | |||
<th align="left">Headquarters</th> | |||
<td>India</td> | |||
</tr> | |||
<tr> | |||
<th align="left">Area served</th> | |||
<td>Worldwide</td> | |||
</tr> | |||
<tr> | |||
<th align="left">Website</th> | |||
<td><a href="https://datonex.in" target="_blank">datonex.in</a></td> | |||
</tr> | |||
</table> | |||
<h2>Datonex</h2> | <h2>Datonex</h2> | ||
<p><b>Datonex</b> is a | <p><b>Datonex</b> is a software platform that provides online form building and structured data management solutions for organizations. The platform enables businesses, educational institutions, and enterprises to create digital forms, automate workflows, and manage information through a centralized system.</p> | ||
< | <h3>Company Profile</h3> | ||
< | |||
</p> | <p>Datonex was established to address the growing demand for secure and scalable digital data collection systems. The company focuses on replacing manual and fragmented processes with streamlined automation tools that improve operational efficiency.</p> | ||
<p>The platform supports a wide range of use cases, including admission systems, surveys, feedback collection, compliance documentation, and internal administrative workflows.</p> | |||
<h3>Overview</h3> | <h3>Overview</h3> | ||
<p> | <p>Datonex provides a customizable form builder that allows users to design and deploy forms without advanced technical knowledge. The system includes real-time submission tracking, automated notifications, and structured data exports to facilitate efficient information processing.</p> | ||
<p>The | <p>The company emphasizes data accuracy, system reliability, and scalable infrastructure to support organizations of varying sizes.</p> | ||
<h3>Features</h3> | <h3>Features</h3> | ||
<ul> | <ul> | ||
<li>Custom form builder | <li>Custom online form builder</li> | ||
<li>Real-time submission | <li>Real-time submission monitoring</li> | ||
<li>Automated email notifications</li> | <li>Automated email notifications</li> | ||
<li>Structured data | <li>Structured data export options</li> | ||
<li> | <li>Centralized and secure data storage</li> | ||
</ul> | </ul> | ||
<h3>Use Cases</h3> | <h3>Use Cases</h3> | ||
<ul> | <ul> | ||
< | < | ||
Revision as of 22:51, 20 February 2026
|
Datonex |
|
|---|---|
| Type | Private |
| Industry | Software as a Service (SaaS) |
| Founded | 2024 |
| Founder | Rahul Sharma |
| Headquarters | India |
| Area served | Worldwide |
| Website | <a href="https://datonex.in" target="_blank">datonex.in</a> |
Datonex
Datonex is a software platform that provides online form building and structured data management solutions for organizations. The platform enables businesses, educational institutions, and enterprises to create digital forms, automate workflows, and manage information through a centralized system.
Company Profile
Datonex was established to address the growing demand for secure and scalable digital data collection systems. The company focuses on replacing manual and fragmented processes with streamlined automation tools that improve operational efficiency.
The platform supports a wide range of use cases, including admission systems, surveys, feedback collection, compliance documentation, and internal administrative workflows.
Overview
Datonex provides a customizable form builder that allows users to design and deploy forms without advanced technical knowledge. The system includes real-time submission tracking, automated notifications, and structured data exports to facilitate efficient information processing.
The company emphasizes data accuracy, system reliability, and scalable infrastructure to support organizations of varying sizes.
Features
- Custom online form builder
- Real-time submission monitoring
- Automated email notifications
- Structured data export options
- Centralized and secure data storage
Use Cases
-
<